Privileges | Controls associated with this privilege |
Manage Users | When this privilege is assigned to a User / Employee, can search the user by their type (Students, Parents, Employee, Admin) or by the name of the user or by user ID. Can create a New User (New admin) and manage their profiles. Can assign Privilege to Employee. Can view the User profile and change their password (this option helps when the user lost the password). Can Block the User Account (this option prevents the Blocked User to login into their respective accounts). Can Unblock the User Account.
|
Event management | When this privilege is assigned to a User / Employee, can create an event that is common to all Fedena users (Students and Employees) or for a specific batch / department. This privilege is assigned to an employee who can create events (special holidays, school fest, dance event for specific batch etc.,) and once posted it can be viewed by all users or specific batch or specific department.
|
Form Builder Management | When this privilege is assigned to a User / Employee, they can create a Form template. Lets the User / Employee to create a template of a particular form and then publish to the Fedena Users (Students Employees)
|
Manage news | |
Discipline | Allow the employee to track the student’s discipline and behavior · Will be able to Create complaint against the students or the staff. Keep track of complaints which are received, pending and solved.
|
Librarian | When this privilege is assigned to a User / Employee, the employee will be able to manage (add, view, edit and delete) books into the Fedena Library module. Will be able to Search books via Bar code, Book number, or by the Title of the book in Fedena Library module. This privilege will allow you to Issue books, return the books from / into the Fedena library module.
|
Transport Admin | Will be able to manage Transport Settings in which the employee can Setup the basic configurations in the transport module, Create all stops vehicles travel during an academic year. Create active vehicles for an academic year, add additional vehicle details and can assign employees from departments as drivers or vehicle attendants and record their contact details. Will be able to Manage all routes in the institution. Create a new route, assign vehicle, assign stops to route and add pickup and drop timings Assign students and employees to routes. Based on the transport mode, select from two-way or one-way transport. Create and view fee collections Mark route wise attendance of transport availing passengers Record details of maintenance work done on vehicles like amount spent, next maintenance date, receipts of work etc., Import transport data from one academic year to another. Will be able to generate Transport reports
|
Hostel Admin | When this privilege is assigned to a User / Employee, can manage (add, view, edit and delete) hostel details in the Fedena Hostel module. Manage (add, view, edit and delete) room details Allocate rooms to the students. Create hostel fee collection date. will be able to Pay hostel fee sections-wise. View hostel fee defaulters. Pay hostel fee student-wise. Create hostel fee collection date will be able to Pay hostel fee sections-wise. View hostel fee defaulters. Will be able to generate Reports of the hostelers.
|
Custom import privilege | Privileged employee can import data into fedena using csv file, thus saving time on manual entry Using Custom Import the following information can be recorded in Fedena:
· Employee admission details including salary structure, any additional details, bank details, and employee privileges · Student admission details including any additional details. |
Custom Reports Control | When this privilege is assigned to a User / Employee, will allow the user to create custom reports using the admission information of students and employees. By specifying filter criteria, you can retrieve only the data you require and hide the data that you do not want displayed. Custom reports can be downloaded in comma separated values (.csv) format.
|
Custom Reports View | When this privilege is assigned to a User / Employee, the user Can view and print custom student and employee reports. The User can only have the control of viewing and printing custom student and employee reports.
|
Task Management | When this privilege is assigned to a User / Employee, the User can assign / create Task (assignment Task online task or celebration arrangement etc.,) to the Employee and student or to the group of employees and students. While creating a new Task the privileged user can set due date and will be able to view and add comments to the Task. The privileged employee will be able to manage (view, add, edit, delete). Tasks.
|
Placement Activities | When this privilege is assigned to a User / Employee, the User can announce the placement events to students. Eligible students can be authorized to participate in the event and the result can be declared. The privileged employee can announce new Placements, invite students, check their status, archive the placement and finally generate the report based on the type (Invited, Applied, Approved, Attended, Placed) of students.
|
Employee Manager Inventory | When this privilege is assigned to a User / Employee, the User can Create and manage store items, creates indents, Manage Purchase Order, Generate Reports.
|
App Frames Management | When this privilege is assigned to a User / Employee, the user can access external application in Fedena. The User can create New Frames by adding the client URL and client name and make it access through Fedena by just one click.
|
Client Authorizations Client App Management | |
Manage Inventory | Create and manage store categories, store types, stores, item categories, store items, supplier types,suppliers. Create indents, Manage Purchase Order, Invoice. Creates GRN, Generate Reports, Manage tax calculation mode.
|
Inventory Basics | When this privilege is assigned to a User / Employee, the user will only be able to create the basic modules of the Inventory The user will have the below following privilege:
· Create and manage store items. · Creates indents. · Manage Purchase Order. · Generate Reports. |
Data Management | |
Data Management Viewer | |
Inventory Sales | When this privilege is assigned to a User / Employee, the user can Manage Invoice, Generate Reports, generate sales reports, Generate Item-wise Report, Generate Day-wise Report, Generate Invoice Report.
|
Document Management | When this privilege is assigned to a User / Employee he can Upload, View and Share documents to the employees and students. The user will have the privilege of creating privileged folder, where we have an option to add members with 'Upload' privilege while creating the folder. And those people can upload files/documents to the specific folder in addition with accessing the documents within the folder. The privileged user can create User specific (either students or employees or both) folder where in the user can add the documents which are specific to that user.
|
Reminder Manager | When this privilege is assigned to a User / Employee, the user can set Reminders and send messages to alert students, parents, and employees about upcoming institutional events. Reminders are sent a specified amount of time before an event via SMS and email. Reminders can be created for: Events, Exams, Online exams and Fee collections schedules. Can create Custom reminders to notify your Fedena users about any type of upcoming institutional activities For Fedena users to receive reminders their contact information (mobile number and email address) must be saved in their Fedena profiles. Also, the SMS and email settings must be configured for your Fedena account.
|
Manage Alumni | When this privilege is assigned to a User / Employee, the user can View alumni of past sections/classes, Schedule and organise alumni events, Invite alumni to events, View and track responses to event invitations, Contact alumni via email.
|