Fedena UI | ||||
S. No. | Event | Employee | Student | Parent/Guardian |
1 | Student Admission - Manual | NA | Y | Y |
2 | Student Admission - Applicant Registration | NA | Y | Y |
3 | Employee Admission | Y | NA | NA |
4 | Exam Schedule Publish | NA | Y | Y |
5 | Exam Result Publish | NA | Y | Y |
6 | Student Attendance - Marked Absent | NA | Y | Y |
7 | Event Creation | Y | Y | Y |
8 | Fee Payment - Finance/Transport/Hostel/Instant Fee | Y (transport fee) | Y | Y |
Custom Import | ||||
S. No. | Event | Employee | Student | Parent/Guardian |
1 | Student Admission | NA | Y | Y |
2 | Employee Admission | Y | NA | NA |
3 | Guardian Addition | NA | N | Y |
4 | Exam Schedule Publish | NA | NA | NA |
5 | Exma Result Publish | NA | NA | NA |
6 | Student Attendance - Marked Absent | NA | Y | Y |
7 | Event Creation | NA | NA | NA |
8 | Fee Payment - Finance/Transport/Hostel/Instant Fee | NA | NA | NA |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article